NAHL.com

Robertson Cup Playoff Hub

Scores, brackets and everything you need for the Robertson Cup playoffs    more 

Bobcats Claw Their Way to Robertson Cup Title

For the first time since 2010, the Bismarck Bobcats are Robertson Cup champions    more 

Instant Classics See Bismarck and Lone Star Advance

Both the Bobcats and the Brahmas needed overtime to advance to the Robertson Cup Championship    more 

Bismarck and Lone Star Force Game 3

The Bobcats and Brahmas forced winner-take-all games on Sunday    more 

Rochester and Wisconsin Earn Wins on Friday

The Jr. Americans and Windigo are one win away from a title game appearance    more 
400 NCAA Commitments in 2023-2024

NAHL TVsponsored by Warroad

bauer
Central Division GP W L OTL SOL PTS
Z Bismarck Bobcats 59 47 10 1 1 96
X Austin Bruins 59 42 12 3 2 89
X Minot Minotauros 59 40 18 1 0 81
X Aberdeen Wings 59 35 22 2 0 72
St. Cloud Norsemen 59 30 22 1 6 67
Watertown Shamrocks 59 19 33 2 5 45
North Iowa Bulls 59 19 34 4 2 44
Minnesota Mallards 59 10 45 2 2 24
East Division GP W L OTL SOL PTS
Y Rochester Jr Americans 59 39 12 3 5 86
X Maine Nordiques 62 37 19 4 2 80
X Maryland Black Bears 59 35 17 4 3 77
X Johnstown Tomahawks 61 33 23 3 2 71
X New Jersey Titans 61 32 22 6 1 71
X New Hampshire Mountain Kings 62 28 31 2 1 59
Philadelphia Rebels 59 26 30 2 1 55
Danbury Hat Tricks 59 23 33 3 0 49
Elmira Aviators 59 21 34 3 1 46
Northeast Generals 59 19 33 4 3 45
Midwest Division GP W L OTL SOL PTS
Y Wisconsin Windigo 59 41 14 1 3 86
X Fairbanks Ice Dogs 59 37 16 3 3 80
X Anchorage Wolverines 59 36 17 2 4 78
X Chippewa Steel 59 30 23 2 4 66
Minnesota Wilderness 59 30 25 4 0 64
Springfield Jr. Blues 59 27 27 3 2 59
Kenai River Brown Bears 59 21 30 4 4 50
Janesville Jets 59 17 36 3 3 40
South Division GP W L OTL SOL PTS
Y Lone Star Brahmas 59 44 11 2 2 92
X Corpus Christi IceRays 61 37 19 2 3 79
X Shreveport Mudbugs 59 36 18 4 1 77
X New Mexico Ice Wolves 62 33 21 5 3 74
X El Paso Rhinos 62 30 28 1 3 64
X Colorado Grit 61 23 26 8 4 58
Odessa Jackalopes 59 26 29 4 0 56
Amarillo Wranglers 59 24 29 2 4 54
Oklahoma Warriors 59 16 33 7 3 42

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion