NAHL.com

Watch: Today in the NA

This week we highlight upcoming matchups including a few new franchises making their NAHL debuts!    more 

NAHL Showcase One Week Away

All 35 NAHL teams will play three games in Blaine, Minnesota    more 

Watch: NAHL Plays of the Week, Sep. 9-15

Featuring: Nick White (Johnstown), Ruslan Jamaldinov (Philadelphia), Noah Dziver (Minnesota), Nick Metelkin (Odessa), Michael Valdez (Corpus Christi)    more 

NAHL Announces Bauer Hockey Stars of the Week

Earning NAHL weekly honors are Gates Omicioli (Danbury), Greye Rampton (Kenai River), and Charlie Zolin (Amarillo).     more 

Saturday Scores: Rebels Complete Improbable Comeback

Down 5-2 with under nine minutes to play, the Rebels stormed back to top the Generals in overtime    more 
Central Division GP W L OTL SOL PTS
Bismarck Bobcats 1 1 0 0 0 2
St. Cloud Norsemen 1 1 0 0 0 2
Aberdeen Wings 0 0 0 0 0 0
Austin Bruins 0 0 0 0 0 0
Minnesota Mallards 1 0 1 0 0 0
Minot Minotauros 0 0 0 0 0 0
North Iowa Bulls 0 0 0 0 0 0
Watertown Shamrocks 1 0 1 0 0 0
East Division GP W L OTL SOL PTS
Maine Nordiques 3 2 0 1 0 5
Philadelphia Rebels 3 2 0 1 0 5
Rochester Jr Americans 3 2 0 0 1 5
Elmira Aviators 3 2 1 0 0 4
Maryland Black Bears 3 2 1 0 0 4
Danbury Hat Tricks 3 1 1 1 0 3
Northeast Generals 3 1 1 1 0 3
Johnstown Tomahawks 3 1 2 0 0 2
New Hampshire Mountain Kings 3 1 2 0 0 2
New Jersey Titans 3 1 2 0 0 2
Midwest Division GP W L OTL SOL PTS
Wisconsin Windigo 3 3 0 0 0 6
Kenai River Brown Bears 3 2 1 0 0 4
Minnesota Wilderness 3 2 1 0 0 4
Chippewa Steel 3 1 1 1 0 3
Fairbanks Ice Dogs 3 1 1 0 1 3
Springfield Jr. Blues 1 1 0 0 0 2
Anchorage Wolverines 1 0 0 1 0 1
Janesville Jets 3 0 3 0 0 0
South Division GP W L OTL SOL PTS
Amarillo Wranglers 2 2 0 0 0 4
Corpus Christi IceRays 2 2 0 0 0 4
Colorado Grit 2 1 0 0 1 3
Oklahoma Warriors 3 1 1 0 1 3
El Paso Rhinos 3 1 2 0 0 2
Lone Star Brahmas 2 1 1 0 0 2
Odessa Jackalopes 3 1 2 0 0 2
Shreveport Mudbugs 2 1 1 0 0 2
New Mexico Ice Wolves 1 0 1 0 0 0

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion