- Offensive Onslaught Leads Titans Past Hat Tricks
- Watch: NAHL Plays of the Week, Sep. 30 - Oct. 6
- Generals Captain Campeau makes NCAA DI Commitment
- NAHL Announces Bauer Hockey Stars of the Week
- NAHL Anti-Bullying Campaign Continues into 2024
- Tomahawks defenseman Capos makes NCAA DI Commitment
- Sunday Wrap Up: IceRays, Brown Bears Secure Three Game Sweeps
- Saturday Scores: Bismarck Stays Perfect
- Friday Finals: Springfield Surges Back for Victory
- Watch: Today in the NA
Links in this section are to external sites
- Bruins' three-game weekend highlighted by home opener versus Minot
- Rochester Grizzlies wrap main camp ahead of 2024-25 season
- Wings get first look at draft picks during main camp
- Bismarck Bobcats make head coaching announcement
- Shreveport Mudbugs Hockey training camp is in session
- More than 80 prospects set to begin Shreveport Mudbugs training camp on Friday
- Reddick excited to return to the Northwoods in a new role
- Ice Dogs season skates into view with fall rolling in
- Ice Wolves bid farewell to Coach Fox
- Tauros' Ketonen signs pro contract with Austrian club
Archer Brown | Brown University | |
Jack Solomon | University of Massachusetts-Lowell | |
Ethan Wongus | Tennessee State University | |
Greye Rampton | Tennessee State University | |
Ben Campeau | University of Alaska-Anchorage | |
Michal Capos | Western Michigan University | |
Max Silver | Colgate University | |
Carter Richardson | Lake Superior State University | |
August Classon | University of Massachusetts-Lowell | |
Travis Lefere | Miami University |
View all of the NAHL College Commitments
Central Division | GP | W | L | OTL | SOL | PTS |
---|---|---|---|---|---|---|
Bismarck Bobcats | 8 | 8 | 0 | 0 | 0 | 16 |
Aberdeen Wings | 6 | 6 | 0 | 0 | 0 | 12 |
St. Cloud Norsemen | 8 | 5 | 1 | 0 | 2 | 12 |
Austin Bruins | 8 | 5 | 3 | 0 | 0 | 10 |
Minnesota Mallards | 9 | 4 | 5 | 0 | 0 | 8 |
Minot Minotauros | 6 | 3 | 3 | 0 | 0 | 6 |
North Iowa Bulls | 7 | 3 | 4 | 0 | 0 | 6 |
Watertown Shamrocks | 8 | 2 | 5 | 0 | 1 | 5 |
East Division | GP | W | L | OTL | SOL | PTS |
Maine Nordiques | 10 | 7 | 2 | 1 | 0 | 15 |
Maryland Black Bears | 10 | 7 | 3 | 0 | 0 | 14 |
Rochester Jr Americans | 10 | 5 | 1 | 2 | 2 | 14 |
Elmira Aviators | 9 | 5 | 4 | 0 | 0 | 10 |
Northeast Generals | 10 | 4 | 4 | 1 | 1 | 10 |
New Jersey Titans | 11 | 4 | 6 | 0 | 1 | 9 |
Philadelphia Rebels | 10 | 4 | 5 | 1 | 0 | 9 |
Danbury Hat Tricks | 11 | 3 | 7 | 1 | 0 | 7 |
New Hampshire Mountain Kings | 10 | 3 | 6 | 0 | 1 | 7 |
Johnstown Tomahawks | 9 | 1 | 7 | 1 | 0 | 3 |
Midwest Division | GP | W | L | OTL | SOL | PTS |
Wisconsin Windigo | 9 | 8 | 1 | 0 | 0 | 16 |
Kenai River Brown Bears | 11 | 7 | 3 | 1 | 0 | 15 |
Springfield Jr. Blues | 8 | 6 | 2 | 0 | 0 | 12 |
Anchorage Wolverines | 8 | 5 | 2 | 1 | 0 | 11 |
Fairbanks Ice Dogs | 8 | 5 | 2 | 0 | 1 | 11 |
Janesville Jets | 11 | 3 | 5 | 1 | 2 | 9 |
Chippewa Steel | 9 | 3 | 5 | 1 | 0 | 7 |
Minnesota Wilderness | 10 | 3 | 6 | 1 | 0 | 7 |
South Division | GP | W | L | OTL | SOL | PTS |
Corpus Christi IceRays | 10 | 8 | 1 | 0 | 1 | 17 |
Lone Star Brahmas | 8 | 7 | 1 | 0 | 0 | 14 |
Amarillo Wranglers | 9 | 6 | 2 | 0 | 1 | 13 |
El Paso Rhinos | 10 | 5 | 5 | 0 | 0 | 10 |
Shreveport Mudbugs | 9 | 5 | 4 | 0 | 0 | 10 |
Odessa Jackalopes | 8 | 4 | 4 | 0 | 0 | 8 |
Colorado Grit | 9 | 2 | 4 | 2 | 1 | 7 |
Oklahoma Warriors | 10 | 2 | 5 | 1 | 2 | 7 |
New Mexico Ice Wolves | 10 | 1 | 7 | 1 | 1 | 4 |
x = Clinched Playoff Position
|