NAHL.com

Watch: Today in the NA

This week we recap the thrilling #NAHLShowcase, highlight the players of the month, and preview some key weekend matchups!    more 

Watch: NAHL Plays of the Week, NAHL Showcase

Featuring: Wisconsin Windigo, Corpus Christi Ice Rays, Minnesota Mallards, North Iowa Bulls, Johnstown Tomahawks    more 

Brahmas defenseman Classon makes NCAA DI Commitment

Lone Star Brahmas defenseman August Classon has committed to play NCAA Division I hockey for the University of Massachusetts Lowell    more 

NAHL announces monthly player awards for September

Jacob Ligi (Chippewa), Kyle Miller (St. Cloud), and Charlie Zolin (Amarillo) win first monthly honors for the 2024-25 season.    more 

Nordiques defenseman Weil makes NCAA DI Commitment

Maine Nordiques defenseman Wade Weil has committed to play NCAA Division I hockey for the University of Maine.    more 

NAHL TVsponsored by Warroad

bauer
Central Division GP W L OTL SOL PTS
Bismarck Bobcats 5 5 0 0 0 10
Austin Bruins 4 4 0 0 0 8
St. Cloud Norsemen 5 3 1 0 1 7
Aberdeen Wings 3 3 0 0 0 6
Minnesota Mallards 5 3 2 0 0 6
North Iowa Bulls 4 2 2 0 0 4
Watertown Shamrocks 5 2 3 0 0 4
Minot Minotauros 3 1 2 0 0 2
East Division GP W L OTL SOL PTS
Elmira Aviators 7 5 2 0 0 10
Maryland Black Bears 7 5 2 0 0 10
Maine Nordiques 7 4 2 1 0 9
Philadelphia Rebels 7 4 2 1 0 9
Rochester Jr Americans 7 3 1 1 2 9
Northeast Generals 7 3 3 1 0 7
Danbury Hat Tricks 7 1 5 1 0 3
Johnstown Tomahawks 7 1 5 1 0 3
New Jersey Titans 7 1 5 0 1 3
New Hampshire Mountain Kings 7 1 6 0 0 2
Midwest Division GP W L OTL SOL PTS
Wisconsin Windigo 7 6 1 0 0 12
Fairbanks Ice Dogs 7 5 1 0 1 11
Kenai River Brown Bears 7 4 2 1 0 9
Anchorage Wolverines 5 3 1 1 0 7
Chippewa Steel 7 3 3 1 0 7
Minnesota Wilderness 7 3 3 1 0 7
Springfield Jr. Blues 5 3 2 0 0 6
Janesville Jets 7 2 4 0 1 5
South Division GP W L OTL SOL PTS
Amarillo Wranglers 7 6 1 0 0 12
Corpus Christi IceRays 7 5 1 0 1 11
Lone Star Brahmas 5 4 1 0 0 8
Colorado Grit 7 2 2 2 1 7
El Paso Rhinos 7 3 4 0 0 6
Odessa Jackalopes 7 3 4 0 0 6
Oklahoma Warriors 7 2 3 0 2 6
Shreveport Mudbugs 6 2 4 0 0 4
New Mexico Ice Wolves 6 1 4 1 0 3

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion