NAHL.com

NAHL Announces Bauer Hockey Stars of the Week

Earning NAHL weekly honors are Gates Omicioli (Danbury), Greye Rampton (Kenai River), and Charlie Zolin (Amarillo).     more 

Saturday Scores: Rebels Complete Improbable Comeback

Down 5-2 with under nine minutes to play, the Rebels stormed back to top the Generals in overtime    more 

Friday Finals: Black Bears Score Overtime Win in East Finals Rematch

Kareem El-Bashir put the Black Bears into the win column with his overtime winner    more 

Enhance Your NAHL Showcase Experience with the Fanzone!

The 2024 NAHL Showcase is almost here, and we’re making it even better for fans with the launch of the NAHL Fanzone    more 

Watch: Today in the NA

Welcome to the 50th season and another episode of #TodayintheNA! This week we recap last year, introduce new organizations, and preview some weekend matchups.    more 
Central Division GP W L OTL SOL PTS
Aberdeen Wings 0 0 0 0 0 0
Austin Bruins 0 0 0 0 0 0
Bismarck Bobcats 0 0 0 0 0 0
Minnesota Mallards 0 0 0 0 0 0
Minot Minotauros 0 0 0 0 0 0
North Iowa Bulls 0 0 0 0 0 0
St. Cloud Norsemen 0 0 0 0 0 0
Watertown Shamrocks 0 0 0 0 0 0
East Division GP W L OTL SOL PTS
Maine Nordiques 2 1 0 1 0 3
Northeast Generals 2 1 0 1 0 3
Philadelphia Rebels 2 1 0 1 0 3
Rochester Jr Americans 2 1 0 0 1 3
Danbury Hat Tricks 2 1 1 0 0 2
Elmira Aviators 2 1 1 0 0 2
Johnstown Tomahawks 2 1 1 0 0 2
Maryland Black Bears 2 1 1 0 0 2
New Hampshire Mountain Kings 2 1 1 0 0 2
New Jersey Titans 2 1 1 0 0 2
Midwest Division GP W L OTL SOL PTS
Kenai River Brown Bears 2 2 0 0 0 4
Minnesota Wilderness 2 2 0 0 0 4
Wisconsin Windigo 2 2 0 0 0 4
Chippewa Steel 2 0 1 1 0 1
Fairbanks Ice Dogs 2 0 1 0 1 1
Anchorage Wolverines 0 0 0 0 0 0
Janesville Jets 2 0 2 0 0 0
Springfield Jr. Blues 0 0 0 0 0 0
South Division GP W L OTL SOL PTS
Amarillo Wranglers 2 2 0 0 0 4
Colorado Grit 2 1 0 0 1 3
Corpus Christi IceRays 1 1 0 0 0 2
El Paso Rhinos 2 1 1 0 0 2
Lone Star Brahmas 2 1 1 0 0 2
Odessa Jackalopes 2 1 1 0 0 2
Oklahoma Warriors 2 0 1 0 1 1
New Mexico Ice Wolves 0 0 0 0 0 0
Shreveport Mudbugs 1 0 1 0 0 0

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion